Ledo Product Ordering Code
Denote | Code | Description | Remarks | |
---|---|---|---|---|
1 | No.of LEDs | 1 | Single LED | |
2 | Dual LED |
LEDON Product Ordering Code:
Denote | Code | Description | Remarks | |
---|---|---|---|---|
1 | ST | Single LED–Top | LED lighted up at Top View | |
SB | Single LED–Bottom | |||
D | Dual LED – Top/Bottom | |||
2 | W | White color LED | ||
Y | Yellow color LED | No available | ||
3 | F | Frame Type | ||
L | Laminated Type | |||
C | Customized | |||
4 | L | Glass length size in mm | Eg. Length is 100mm–100 | |
5 | W | Glass Width size in mm | Eg. Length is 200mm–200 | |
6 | TT | Top Glass thickness Eg. Glass is 4mm–key in 4 |
For Laminated type only 4mm is used for Frame type |
|
7 | BT | Bottom Glass thickness Eg. Glass is 4mm–key in 4 |
For laminated type only 4mm is used for Frame type |
|
8 | S | Standard–USB Insert | ||
C | Cable out–500mmL | Or specified the cable length | ||
9 | P | LED Pattern | Standard Pattern Code: see design |